Discover osavi – Multivitamin og Mineraler Once a Day, a food supplement available in a convenient pack of 60 capsules. This product from Osavi contains a carefully selected blend of vitamins, minerals, and plant extracts.
Each capsule provides a range of nutrients including vitamin A, vitamin D3, vitamin E, vitamin C, B vitamins (B1, B2, niacin, B6, folic acid, B12), biotin and pantothenic acid. The formula also includes essential minerals such as zinc, copper, manganese, selenium, chromium, molybdenum and iodine. In addition to these micronutrients it features boron as well as plant-based ingredients like grape seed extract (Vitis vinifera), tomato fruit extract (Solanum lycopersicum) standardised for lycopene and marigold flower extract (Tagetes erecta) standardised for lutein and zeaxanthin. Black pepper fruit extract (Piper nigrum) is also included.
This multivitamin is designed for once daily use with 60 capsules per pack.
Ingredients
Ingredients: L-ascorbic acid; inulin; capsule shell (hydroxypropyl methylcellulose); nicotinamide; zinc citrate; grape seed extract (Vitis vinifera); tomato fruit extract (Solanum lycopersicum) standardised for lycopene; D-alpha-tocopheryl succinate; calcium D-pantothenate; L-selenomethionine; sodium borate; retinyl acetate; cholecalciferol; marigold flower extracts (Tagetes erecta) standardised for lutein and zeaxanthin; pyridoxine hydrochloride; riboflavin; thiamine mononitrate; copper(II) citrate; manganese citrate; black pepper fruit extract (Piper nigrum); calcium L-methylfolate; D-biotin; chromium picolinate; potassium iodide ; sodium molybdate(VI); methylcobalamin.
Nutrition facts
| Nutrient | Per 1 capsule | %NRV* | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin A | 800 μg | 100% | |||||||||||||||||||||||||||||||
| Vitamin D (D3) | 10 μg | 200% | |||||||||||||||||||||||||||||||
| Vitamin E | 12 mg | 150% | |||||||||||||||||||||||||||||||
| Vitamin C | 120 mg | 200% | |||||||||||||||||||||||||||||||
| Tiamine (vit. b1) | 2.2 mg td >< td >200%< / td > tr > < tr >< td >Riboflavin (vit. b2)< / td >< td >2.8 mg< / td >< td >200%< / td > tr > < tr >< td >Niacin < / t d > < t d >32 m g < / t d > < t d >200 % < / t d > tr > < tr >< t d > Vitamin B6 | ||||||||||||||||||||||||||||||||
| 400 μg | 200% | ||||||||||||||||||||||||||||||||
| Vitamin B12 | 100 μg | 4000% | |||||||||||||||||||||||||||||||
| Biotin | 300 μg | 600% | |||||||||||||||||||||||||||||||
| Pantothenic Acid | 12 mg | 200% | |||||||||||||||||||||||||||||||
| Zinc | 10 mg | 100% | |||||||||||||||||||||||||||||||
| Copper | 1 MG | 100% | |||||||||||||||||||||||||||||||
| Manganese | 0.5 MG | 25% | |||||||||||||||||||||||||||||||
| Selenium | 55 ΜG | 100% | |||||||||||||||||||||||||||||||
| “Chromium” | “40 ΜG” | “100%” | |||||||||||||||||||||||||||||||
| Molybdenum | “50 ΜG” | “100%” | |||||||||||||||||||||||||||||||
| Iodine | “150 ΜG” | “100%” | |||||||||||||||||||||||||||||||
| Boron | “1 MG”< TD>-” < TR " " " " " " "< TD>Lycopene” “< TD>” “1 MG” “< TD>” “-” ” ” ” ” < T R "> < T D ">Lutein< T D ">1 MG< T D ">– < T R "> < T D ">Zeaxanthin< T D ">0 .2 MG< T D ">– < TR"> < TD"> Grape seed extract ((Vitis vinifera)) DER 15–20 : 1, D”> 25MG< TD>-” TR”> “ Standardized to min. 95 % proanthocyanidins(PAC) “ Min. 23 .75MG< TD>-” TR”> |
| Nutritional value per serving (per capsule) |
Nutritional value per 100 g |
|
|---|---|---|
| Total energy: 4 kJ/1 kcal Fat: 0 g of which saturates: 0 g of which unsaturates: 0 g Carbohydrates: 0.2 g of which sugars: 0 g of which polyols: 0 g of which starch: 0 g Fibre: 0.2 g Protein: 0 g Salt: 0 g |
| Weight | 0.07 kg |
|---|
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.