Kenay – Spirulina Pacifica Powder is a powder-form product packaged in a 540 g container.
- Form: powder
- Net quantity: 540 g
- Brand: Kenay
Ingredients
Algae (Arthrospira platensis).
Nutrition Facts
| Nutrient | Per serving (3 g) | Per 100 g | % NRV* |
|---|---|---|---|
| Energy | 42 kJ / 10 kcal | 1394 kJ / 333 kcal | — |
| Fat | 0.0 g | 0 g | — |
| — Saturated fatty acids | 0.0 g | 0 g | — |
| Carbohydrates | 0.6 g | 20 g | — |
| — Sugars | 0.0 g | 0.0 g | — |
| Protein | 2.0 g | 67 g | — |
| Salt | 0.0 g | 0 g | — |
| Vitamin A (as beta-carotene) | 2715 mcg | 90,500 mcg | 339% |
| Vitamin K | 50.0 mcg | 1667 mcg | 67% |
| Vitamin B12 | 9.0 mcg | 300 mcg | 360% |
| Iron | 7.0 mg | 233 mg | 50% |
| Chromium | 50.0 mcg | 1667 mcg | 125% |
| Molybdenum | 12.0 mcg | 400 mcg | 24% |
| Manganese | 0.4 mg | 13 mg | 20% |
| C-phycocyanin | 270 mg | — | — |
| Gamma-linolenic acid (GLA) | 32 mg | — | — |
| Chlorophyll | 19 mg | — | — |
| Carotenoids | 13 mg | — | — |
| Zeaxanthin | 3 mg | — | — |
| Superoxide dismutase (SOD) | 2000 units | — | — |
* NRV = Nutrient Reference Value. No NRV established for C-phycocyanin, gamma-linolenic acid, chlorophyll, carotenoids, zeaxanthin, or superoxide dismutase.
Warnings
Do not exceed the recommended daily dose. A dietary supplement cannot be a substitute for a varied diet and a healthy lifestyle. Do not use in case of hypersensitivity to any ingredient of the preparation. It is recommended to lead a healthy lifestyle and eat a balanced diet. Not recommended for pregnant or breastfeeding women, or children and adolescents under 18 years of age.

NT2 Collagen 40mg - 60 Capsules
